2024
FETHİYE – YACHT CLASSIC HOTEL / MARINA
MARKA/MODEL | TEKNE ADI | YAPIM YILI | KAMARA/WC | 01.01-13.04 | 13.04-27.04 | 27.04-08.06 | 08.06-10.08 | 10.08-05.10 | 05.10-09.11 | 09.11-31.12 | DEPOZİTO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bavaria Cruiser 46 | NAUTILUS | 2024 | 3/4 Kabin 3 Wc | € 3,590 | € 4,590 | € 4,790 | € 4,890 | € 5,190 | € 4,590 | € 3,590 | € 2.000 | |
Bavaria C-Line 38 | COCONUT | 2024 | 3 Kabin 2 Wc | € 2.590 | € 3.090 | € 3.290 | € 3.590 | € 3.890 | € 3.090 | € 2.590 | € 2.000 | |
Dufour 41 | LOS ANGELES | 2024 | 3 Kabin 3 Wc | € 3.390 | € 3.790 | € 3.990 | € 4.190 | € 4.490 | € 3.790 | € 3.390 | € 2.000 | |
Bavaria C-Line 45 STYLE | SANTA CRUZ | 2023 | 3 Kabin 2 Wc | € 3.590 | € 4.790 | € 4.890 | € 5.190 | € 5.390 | € 4.790 | € 3.590 | € 2.500 | |
Bavaria C-Line 42 | ARUNA | 2022 | 3 Kabin 2 Wc | € 2.890 | € 3.490 | € 3.590 | € 3.890 | € 4.190 | € 3.490 | € 2.890 | € 2.000 | |
Bavaria C-Line 42 | NOMAD | 2021 | 3 Kabin 2 Wc | € 2.690 | € 3.290 | € 3.390 | € 3.690 | € 3.990 | € 3.290 | € 2.690 | € 2.000 | |
Bavaria Cruiser 46 | ISTANBUL | 2021 | 3/4 Kabin 3 Wc | € 3.390 | € 4.280 | € 4.690 | € 4.790 | € 4.890 | € 4.280 | € 3.390 | € 2.000 | |
Bavaria Cruiser 46 | BARCELONA | 2021 | 3/4 Kabin 3 Wc | € 3.390 | € 4.280 | € 4.690 | € 4.790 | € 4.890 | € 4.280 | € 3.390 | € 2.000 | |
Bavaria Cruiser 46 | AMSTERDAM | 2020 | 3/4 Kabin 3 Wc | € 3.190 | € 4.060 | € 4.490 | € 4.590 | € 4.690 | € 4.060 | € 3.190 | € 2.000 |
KAŞ – SETUR MARINA
MARKA/MODEL | TEKNE ADI | YAPIM YILI | KAMARA/WC | 01.01-13.04 | 13.04-27.04 | 27.04-08.06 | 08.06-10.08 | 10.08-05.10 | 05.10-09.11 | 09.11-31.12 | DEPOZİTO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bavaria C-Line 38 | ARINNA | 2024 | 3 Kabin 2 Wc | € 2.490 | € 2.990 | € 3.190 | € 3.490 | € 3.790 | € 2.990 | € 2.490 | € 2.000 | |
Dufour 390 | PARIS | 2023 | 3 Kabin 3 Wc | € 2.590 | € 3.190 | € 3.290 | € 3.590 | € 3.890 | € 3.190 | € 2.590 | € 2.000 | |
Dufour 412 Grand Large | OYKUM | 2021 | 3 Kabin 2 Wc | € 2490 | € 3090 | € 3190 | € 3390 | € 3690 | € 3190 | € 2490 | € 2.000 |
Welcome Package
Linen
Towel Set (Per Person)
Dinghy
LPG Gas Tank
Toilet Paper/Dish Detergent/Hand SoapTransit Log/Permit: €150
Final Cleaning Up To 42 Feet: €115
Final Cleaning Above 42 Feet: €150International Transit Log: €500
Outboard Engine Petrol/Week: €95
Outboard Engine Electric/Week: €105
Captain/Per Day (Cabin): €150 (plus Food)
Converting to 3-cabin version (Cruiser 46): €200
Safety Net: €85
Wi-Fi (50 GB): €50
SUP/Week: €80
Extra Towel/Set: €5
Extra Linen/Set: €10
Regatta Fee: €500
Security deposit standard charter: €2000
Security deposit regatta: €2500
Provision Service: On Request
Transfer: On Request
One Way: On Request
2 or more multi-week reservation: 5%
Repeat customer: 5%
Early reservation before 31.01.2024: 10%
Total max discount: 15%- Marmaris: €350 + marina feeKaş: €350 + marina feeBodrum: €500 + marina feeFor other destinations please contact us
Check-In: Saturday before 17:00
Check-Out: Friday before 17:00Check-in later than 17:00 is at extra charge.
The boat should be back to the marina latest at 17:00 hours on Friday with full fuel and waste given already.
If you want to stay on the boat on Friday night and leave Saturday morning at 08:00, please inform us in advance.%50 to at the time of reservation, %50 45 days before charter
Prices and yacht types are subject to change without notice
Prices include VAT
Damage waiver is available at the base (not for regattas)
One-way charter is possible for minimum 2 weeks reservation
RESERVATION
Welcome Package
Linen
Towel Set (Per Person)
Dinghy
LPG Gas Tank
Toilet Paper/Dish Detergent/Hand SoapTransit Log/Permit: €150
Final Cleaning Up To 42 Feet: €115
Final Cleaning Above 42 Feet: €150International Transit Log: €500
Outboard Engine Petrol/Week: €95
Outboard Engine Electric/Week: €105
Captain/Per Day (Cabin): €150 (plus Food) Converting to 3-cabin (Cruiser 46): €200
Safety Net: €85
Wi-Fi (50 GB): €50
SUP/Week: €80
Extra Towel/Set: €5
Extra Linen/Set: €10
Regatta Fee: €500
Security deposit standard charter: €2000
Security deposit regatta: €2500
Provision Service: On Request
Transfer: On Request
One Way: On Request2 or more multi-week reservation: 5%
Repeat customer: 5%
Early reservation before 31.01.2024: 10%
Total max discount: 15%Marmaris: €350 + marina fee
Kaş: €350 + marina fee
Bodrum: €500 + marina fee
For other destinations please contact usCheck-In: Saturday before 17:00
Check-Out: Friday before 17:00Check-in later than 17:00 is at extra charge.
The boat should be back to the marina latest at 17:00 hours on Friday with full fuel and waste given already.
If you want to stay on the boat on Friday night and leave Saturday morning at 08:00, please inform us in advance.%50 to at the time of reservation, %50 45 days before charter
Prices and yacht types are subject to change without notice
Prices include VAT
Damage waiver is available at the base (not for regattas)
One-way charter is possible for minimum 2 weeks reservation